mirror of
https://github.com/fablabsg/fablab-docs.git
synced 2024-11-16 09:52:13 +00:00
Rephrasing issues, risks and assumptions
This commit is contained in:
parent
769f22832e
commit
c73928c82f
|
@ -105,18 +105,16 @@ Such eco-system is made of several components:
|
||||||
|
|
||||||
## Key issues and risks
|
## Key issues and risks
|
||||||
|
|
||||||
> Describe the main issues and risks of the project, ranking them on High, Medium or Low, and indicating their mitigation measures if available.
|
> List ofsignificant issues or risks identified at the time of the prepararion of the ToR.
|
||||||
>
|
|
||||||
> This should be for the issues and risks identified at the time of the issuance of the ToR, because in reality we will track the issues and risks on the tracker.
|
|
||||||
|
|
||||||
| Issue/Risk | Description | Rating | Mitigation |
|
| Issue/Risk | Description | Rating | Mitigation |
|
||||||
|:----------:| ----------------------------------------------------------------------------------------------------------------------- |:------:| ----------------------------------------------------------------------------------------------------------------------- |
|
|:----------:| ----------------------------------------------------------------------------------------------------------------------- |:------:| ----------------------------------------------------------------------------------------------------------------------- |
|
||||||
| Risk | Spend a lot of effort and resources to find out that there is no interest in the community or the key parties involved. | High | Early engament of key stakeholders. Stagegated project development in phases. |
|
| Risk | Spend a lot of effort and resources to find out that there is no interest in the community or the key parties involved. | High | Early engament of key stakeholders. Stagegated project development in phases. |
|
||||||
| Risk | Not being able to secure the required resources. | High | Keep the project as lean as possible. Early engagement of potential spensors. Stagegated project development in phases. |
|
| Risk | Not being able to secure the required resources and funds. | High | Keep the project as lean as possible. Early engagement of potential spensors. Stagegated project development in phases. |
|
||||||
|
|
||||||
## Assumptions and constrains
|
## Assumptions and constrains
|
||||||
|
|
||||||
> List of any significant assumptions we have made at the time of preparing the ToR.
|
> List of significant assumptions that were made at the time of the preparation of the ToR.
|
||||||
|
|
||||||
* There are currently communities of makers in Singapore, who would be eager to get access to making resourcers and collaborate with each other.
|
* There are currently communities of makers in Singapore, who would be eager to get access to making resourcers and collaborate with each other.
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue